Shaping the Future of AI: From Research to Real-World Impact
IC4AI'26 is the inaugural edition of a premier international forum dedicated to bridging the gap between cutting-edge AI research and real-world applications. The conference brings together researchers, engineers, and industry practitioners from across the globe to exchange ideas at the intersection of theory and deployment.
Hosted at VIT-AP University — one of India's fastest-growing research institutions — in the emerging capital city of Amaravati, IC4AI'26 is designed to be a landmark event that catalyzes collaboration between academia and industry on transformative AI technologies.
All accepted, presented and top papers will be considered for equal inclusion in the Journal, ensuring maximum visibility for your research.
Mark your calendar. Stay on schedule to ensure your work is considered for IC4AI'26.
| Time (AM) | Event |
|---|---|
| INAUGURAL CEREMONY | |
| 10:00 – 10:05 | Welcoming the Guests to the Dais with Flower Bouquets and Lighting of the Lamp |
| 10:05 – 10:10 | Welcome Address by Prof. S. Sudhakar Ilango, Convenor, IC4AI–2026, Dean, SCOPE, VIT-AP University |
| 10:10 – 10:15 | Address by Prof. Jagadish Chandra Mudiganti, Registrar, VIT-AP University |
| 10:15 – 10:23 | Address by the Guest of Honour, Prof. Bidyadhar Subudhi, Director, NIT Warangal |
| 10:23 – 10:31 | Address by the Guest of Honour, Shri. Rajiv Sharma, Founder and CEO, AgVysor Innovations LLP |
| 10:31 – 10:40 | Address by Prof. P. Arulmozhivarman, Vice Chancellor, VIT-AP University |
| 10:40 – 10:50 | Address by the Chief Guest, Dr. Rajkumar E R, Enterprise Tech Architect, Vice President / Sr. Manager, Industry X / Supply Chain Engineering, Accenture, Bengaluru |
| 10:50 – 10:55 | Releasing of Conference Souvenir |
| 10:55 – 11:03 | Felicitation of the Chief Guest and Other Dignitaries |
| 11:03 – 11:10 | Vote of Thanks by Prof. Saroj Kumar Panigrahy, Convenor, IC4AI–2026, Associate Dean, SCOPE, VIT-AP University |
| 11:10 – 11:15 | Group Photo Session |
| Time | Session Details | Location |
|---|---|---|
| 09:00 – 10:00 | Registration | Prakasam Auditorium |
| 10:00 – 11:00 | Inaugural Ceremony | Prakasam Auditorium |
| 11:00 – 11:45 | Keynote 1 — Dr. E R Rajkunar, VP/Senior Manager & AI Governance Leader, Industry X (Supply Chain Reinvention Group), Accenture, Bengaluru, India "AI Governance in Industrial AI and Digital Twin" |
Prakasam Auditorium |
| 11:45 – 12:00 | Hi Tea | Prakasam Auditorium |
| 12:00 – 12:45 | Keynote 2 — Prof. Rajanikanth Aluvalu, Director, SIT University, Hyderabad Campus, India "Scaling Down LLMs: Making Big Models Smaller and Smarter" |
Prakasam Auditorium |
| 12:45 – 13:45 | Lunch Break | Prakasam Auditorium |
| 13:45 – 14:30 | Keynote 3 — Prof. Bidyadhar Subudhi, Director, NIT Warangal "The Rules Have Changed: AI, Computer Science, and the Future of Learning" |
Prakasam Auditorium |
| 14:45 – 16:45 | Offline Technical Session | Prakasam Auditorium |
| 16:45 – 17:00 | Coffee Break | Prakasam Auditorium |
| 17:00 – 17:30 | Cultural Program, supported by Cultural & Tourism Department, Govt. of Odisha | Prakasam Auditorium |
| 17:30 – 19:00 | Campus Tour | VIT-AP Campus |
| 19:00 onwards | Networking Dinner | VIT-AP Campus |
| Time | Session Details | Location |
|---|---|---|
| 10:00 – 10:45 | Keynote 4 — Ms. Padma Priya Mallika, SSE, Microsoft, Bengaluru, India "How to Become a 10x Engineer in the Age of Agentic AI" |
Prakasam Auditorium |
| 10:45 – 11:30 | Keynote 5 — Dr. Venkatesh Balasubramanian, Professor, IIT Madras "AI Applications" |
Prakasam Auditorium |
| 11:30 – 11:45 | Tea Break | Prakasam Auditorium |
| 11:45 – 12:30 | Keynote 6 — Dr. Sibi Chakkaravarthy, Director, Center of Excellence AIR, VIT-AP University "Quantum AI" |
Prakasam Auditorium |
| 12:30 – 13:15 | Keynote 7 (Virtual) — Prof. Fernando Moreira, Universidade Portucalense "Advances in AI: Past, Present and Future" |
Prakasam Auditorium |
| 13:15 – 13:45 | Lunch Break | Prakasam Auditorium |
| 13:45 – 16:30 | All 6 Parallel Sessions (Virtual) | Virtual |
Session chairs, student volunteers, and paper presentation line-up across offline and online tracks.
| CMT ID | Presentation Title & Presenter |
|---|---|
| 1 | Hybrid Password Strength Classification Using Rule-Based Detection and Ensemble Learning ApproachesSaswat Kumar Pandey |
| 2 | Optimized Lightweight Intrusion Detection for Simulated Edge-Based Cyber-Physical SystemsPratik Kumar Swain |
| 55 | An SE-Transformer-BiLSTM Framework for Accurate Knee Osteoporosis Classification from X-ray ImagesSudhir Kumar Sangula |
| 108 | Human-Following Robot: Smart Assistance Using Ultrasonic and IR SensorsRajani Madireddy |
| 110 | PathFinder: An NLP Chatbot for Enhancing Student Access to College InformationMallu Mounith Reddy |
| 114 | A Decision-Level Fusion Framework for Adaptive Multi-Factor Biometric Authentication in Mobile BankingHasan Naji |
| 121 | An Intelligent Hybrid Deep Learning Model for Early Detection of Cutaneous MelanomaAmaresh Kumar Mohanty |
| 290 | Blockchain-Enabled Medical Data Sharing with Privacy PreservationD. Siva Nagaraju |
| 296 | A Lightweight Blockchain Framework for Smart IoT NetworksR. Swanth Kumar |
| 299 | A Decentralized Authentication System Using Blockchain TechnologyK. Nagaraju |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 144 | Grad-CAM++ Enhanced Explainable ResNet-18 Model for Automated Diabetic Macular Edema DetectionChiranjeevi Ashok Kumar. Y |
| 145 | DeScallopNet: Learning-Based Scalloping Estimation Using Virtual SAR ImagesDukka Gowthami |
| 161 | Performance Analysis of Pandas, Polars, DuckDB, and FireDucks for Modern Data Analytics WorkloadsShaik Salma |
| 164 | BioChain: A Blockchain-Secured Dynamic Identity Framework Using ECG, Sweat Chemistry, and IoT Health SignalsHaasini Varma A |
| 169 | Comparative Evaluation of EfficientNetV2-S, EfficientNetV2-M, and EfficientNetV2-L Across Diverse Image Classification ApplicationsDr. Johnwesily |
| 170 | A Domain-Aware Hybrid Framework Integrating Transformer Models and Traditional Machine Learning for Explainable Fake News DetectionDr. Shaik Salma Asiya Begum |
| 174 | Intelligent Selection of Compression Techniques for Multimedia Data Using Machine LearningVamsi Darsi |
| 247 | Explainable AI-Driven Vision Transformer Ensemble for Grape Leaf Disease ClassificationPrasad Banoth |
| 275 | Quantum-Enhanced Hybrid Triple Deep Feature Fusion Network for Fine-Grained Bird Species ClassificationDr. Gokapay Dilip Kumar |
| 311 | Privacy-Preserving Data Sharing Using Consortium BlockchainSrikanth Reddy |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 3 | Water Quality Prediction Framework Using Multi-Target ML Models with SHAP and Uncertainty AnalysisAditya Ranjan Prusty |
| 10 | CopulaGuard: Poisoning-Resistant Intrusion Detection via Tail DependenceMoinak Dey |
| 19 | Interactive California Housing Price Prediction System with Conversational AIShaik Muzeeb Basha |
| 33 | Impact of Online Learning Platforms on Digital FatigueKavita Rani |
| 44 | Solar Panel Fault Detection Using Thermal Imaging: An Indian PerspectiveAnkit Rathour |
| 53 | Theme Based Soft Clustering of Text Documents Using a Randomized ApproachNishant Sharma |
| 62 | Adaptive Traffic Signal Control Using Machine Learning and Real-Time Data AnalysisPiyush Kumar |
| 64 | MedFuse-XAI: An Adaptive Multimodal Hybrid CNN-Transformer Architecture with Integrated Explainability for Early Disease Prediction under Data ScarcityDr. Sri Lakshmi Parvathi Sitanaboina |
| 65 | Green Cloud Computing: A Sustainable Hybrid Grey Wolf and Firefly Optimization Approach for Energy-Aware Task Scheduling in Heterogeneous EnvironmentsM Preeti Priya |
| 68 | Reinforcement Learning and Explainable AI for Neonatal Clinical Decision Support: Taxonomy, Challenges, and Future DirectionsAnusha Sigirisetty |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 69 | Automated Chat Abuse Detection System: A Hybrid Approach Using Distilled Transformers and Heuristic PatternsAnusha Sigirisetty |
| 72 | Data Insightify: A Unified Web-Based Framework for Automated Exploratory Data Analysis and Baseline Machine LearningSundaleni Niroop |
| 81 | Interpretable Poverty Prediction in Equatorial Nations Using Random Forest, SHAP, and K-Means ClusteringLeela Rani N |
| 88 | Reinforcement Learning-Based Optimal Page Replacement Policy Using Deep Q-NetworksHarshal |
| 97 | Grid Search Cross-Validation Inspired Combinatorial Analysis of Evolutionary Biological Operators for Heart Disease PredictionVenkata Anusha Kolluru |
| 101 | Causal and Generative Counterfactual Explanations for Black-Box Time-Series Anomaly Detection of ECG DataAadhya N Nadig |
| 112 | A Cross-Generational Study on Digital Engagement and Emotional Well-Being Using NLP, Machine Learning and Explainable AIDr. Manisa M. More |
| 119 | Enhancing SIEM Systems with IDS Integration and Behavioral-Analytics Using the ELKRahul V |
| 120 | A Multimodal Deep Learning Framework for Personalized Mental Health and Emotion RecognitionSamudrala Srilatha |
| 123 | A Hybrid Model Using ML Approach for Autism Screening Using BiLSTMPoornima Harshini Nadendla |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 125 | Deep Convolutional Multi-Model Incorporation Strategy for Automated Vertebral Fracture IdentificationJaya Prasanth Morusupalli |
| 126 | Deep Learning Enabled Fruit Freshness Recognition and Shelf-Life EstimationSanika Gonjari |
| 129 | AI Based Visual Language Model for Network Intrusion Detection SystemPratap Singh |
| 130 | DeepFaceAuth: An Efficient Framework for Face AuthenticationSharwari Kshirsagar |
| 132 | EdgeMedBench: Benchmarking Small Language Models for Medical Question Answering Under Resource-Constrained ConditionsIreddi Rakshitha |
| 133 | Explanation for Thyroid Carcinoma Detection from Ultrasound Images with Explainable AI and Deep LearningRohith Metuku |
| 136 | DEEPGEAR: AI-Driven Predictive Maintenance for Industrial Machines Using Hybrid LSTM-XGBoost FrameworkPraveen Kumar Nallabariki |
| 138 | Explainable Deep Fuzzy Based Image RetrievalHari Shankar Punna |
| 143 | Optimizing Pathfinding for Autonomous Fire-Rescue Agents: A Risk-Aware A* ApproachArav Kilak |
| 146 | Deep Learning Driven Adaptive Optics Control for Beam Wander and Scintillation CompensationMangaiyarkarasi N |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 148 | WhisperNet: A Three-Layer Privacy Stack for Decentralized LLM Inference Combining Identifier Removal, Anonymous Routing, and Differential PrivacyAbhinav Krishna V P |
| 157 | Machine Learning Based Energy Consumption Prediction for Sustainable Smart BuildingsVrishab Cherukula |
| 158 | AI-Enabled IoT Sensor Networks for Resilient 6G Healthcare Communication SystemsLaxmi Chandrahaas Donthula |
| 162 | Deep Learning-Based Intelligent Framework for Skin Cancer Detection Using Skin Lesion ImagesAnil Kumar Biswal |
| 165 | Recent Advances in Open LLM-Based Natural Language to SQL Query GenerationPratap Singh |
| 166 | An Explainable and Generative AI Approach for Bug Priority PredictionParnika J |
| 167 | The TRUST Framework: Formalizing and Validating a Multidimensional Model for AI Adoption within OrganizationsSateesh Goottumukkala |
| 172 | AI Powered Smart Resource Allocation in CollegesShivam Gupta |
| 173 | Artificial Intelligence and Edge Computing Based Framework for Cyber-Physical and Communication SystemsMunish Kumar |
| 181 | Metaheuristic-Based Node Localization in WSNs: Comparative Analysis of BH, TLBO, and Hybrid BH-TLBOVadde Pallavi |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 182 | Optimizing Node Localization in WSN (Wireless Sensor Networks) Using Advanced Metaheuristic Algorithm Hybrid (MFO-GA)Ishaan Srivastava |
| 202 | Plant Disease Identification and Classification from Leaf Image Using Deep Learning ApproachJinugu Ranjith |
| 212 | Selective Feature Regularization for Continual Learning in Wearable Human Activity RecognitionFirdouse Shaik |
| 215 | SmartSummarizer: A Unified Cross-Lingual Multimodal Summarization Framework for Enhancing Student LearningYara Shreya |
| 217 | DSMEC: A Dense Stacked Meta-Ensemble Classifier for Cardiovascular Disease Prediction Using Clinical and Lifestyle FeaturesAkkshaya G |
| 223 | Low-Cost Arteriovenous Fistula Monitoring DeviceHanija Edupuganti |
| 224 | A Hybrid Quantum GAN Framework for Brain Tumor MRI Image GenerationYakub Pasha Mohammad |
| 225 | MoFiLoc: A Motion-Aware Hybrid Indoor Localization Framework for Stable Room-Level Classification on SmartphonesAkshat Gupta |
| 228 | YOLOv8 and CNN Two-Stage Framework for Traffic Sign Detection and ClassificationViraj Raghunath Sonawane |
| 233 | A Novel Unified Web-Based Platform for Sending Notifications Among Cloud Services InfrastructureSenthur Kumaran Karthikeyan |
| CMT ID | Presentation Title & Presenter |
|---|---|
| 239 | QKD-Enabled Secure Healthcare Data Protection Framework for IoT Edge Cloud SystemNijanthan Jayavel |
| 242 | Design of an Intelligent Spectral Agro-Digital Twin Fusion Framework with Evolutionary Pathology Intelligence for Early Crop Disease Diagnosis and Yield Loss MinimizationGundagani Mahendraswaroop |
| 258 | AI-Driven Secure Traffic Flow Management Using PPO in Software Defined Data Center NetworksChiranth Selar |
| 270 | Dynamic Cloud Service Composition Based on Contextual Temporal Information and Fuzzy Entropy Weight TOPSISV N V L S Swathi |
| 277 | A Semantic-Aware Framework for Financial Sentiment Analysis and Market Movement Analysis for NIFTY 50 News Using KG-RAG with Llama 3Shruti Rana |
| 283 | An Envelope-Based Clear Sky Model for Direct Normal Irradiance Using ASHRAE Exponential Attenuation and Optimization Techniques Based on Measured DNI DataVivek Sharma |
| 152 | Edge-Driven Cognitive Vision Framework for Real-Time Disaster Response Using IoT and Deep Signal ProcessingKondapalkula Sri Charan Rao |
| 156 | AI-Driven Personalised Learning Tutor: An Adaptive Framework for Student-Centred EducationKondapalkula Sricharan Rao |
| 160 | WalkGen: A Sustainable Energy Generation Model through Piezoelectric WalkwaysGhana Sai K |
| 183 | Dynamic Embedding-Enhanced Data-Efficient Transformer Framework for Robust Multi-Camera Face TrackingKumaran P |
Five carefully curated tracks spanning the breadth of modern AI research and deployment.
Distinguished academics and industry leaders steering IC4AI'26.






Early registration is encouraged.
| Category | Fee (INR) (Including 18% GST) |
|---|---|
| General / Academic | ₹ 11,000 |
| Industry Professional | ₹ 12,500 |
| Extra Pages | ₹ 1,770 per page |
| Category | Fee (USD) (Including 18% GST) |
|---|---|
| General / Academic / Industry | $350 |
Selected papers may be considered for publication in a Special Issue of an SCI-indexed journal with an Impact Factor of 1.4. JoEV →
Prepare your manuscript according to conference standards. All submissions undergo rigorous double-blind peer review.
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
Use the official conference paper template (single-column format). Templates available for download on the conference website.
Each manuscript should be a maximum of 7–8 pages in single-column format.
Submissions must be anonymized — remove all author identifiers, affiliations, and self-referencing links before submission.
Papers to be submitted via Microsoft CMT. Portal link will be available on www.ic4ai.in.
Similarity index must be below 10% as checked by IEEE CrossCheck/iThenticate. Papers exceeding this threshold will be desk-rejected.
All accepted and presented papers will be submitted for inclusion in the Conference proceedings, subject to quality standards.
All papers must be written in English. Non-native English speakers are encouraged to have their manuscripts professionally proofread.
Camera-ready submissions must be checked before final upload to the submission system.
Selected papers will be published in reputed international journals and proceedings.
Bentham Science Publishers
Elsevier
Journal of Visualized Experiments
APC: USD 1,200
View Methods CollectionAdvances in Engineering Innovations and Patents for Artificial Intelligence, Sustainability, and Smart Systems
Next-Generation IoT, Edge, and Quantum-Enabled Engineering Solutions
VIT-AP University
Inavolu, Beside AP Secretariat
Amaravati – 522 237
Andhra Pradesh, India
Vijayawada International Airport (VGA) — approximately 30 km from campus. Regular cab and bus services available.
Vijayawada Railway Station — a major junction on the South Central Railway network — is approximately 35 km from campus.